In a recount where the detachment of the corner of a chad from the card is counted as a vote, the handling of the cards should be such that chads are not detached during the process. Yet as can be clearly seen in the following frame grab, Democratic vote counters are bending ballots sharply along the row where the punch hole for Gore appears, increasing the possability that a chad could tear loose.
Click for larger image
Click for larger image
Clips from another video, in which the woman is cleary seen bending the ballot back and forth, then picking a chad loose with her fingernail.
The video can be viewed at http://playlist.broadcast.com/makestream.asp?id=892930
There have been allegations of fraud in the 2000 election across the country, from the "Voter Identification Card" that allowed non-citizens in California to vote, to homeless voters in Milwuakee bribed with cigarettes, to Republican voters' names vanishing frmo voter lists in, well, several states.
Even before the race had come down to one state, Florida, allegations of fraud were coming out of Broward County, Dade County, and Palm Beach.
In the glare of media light focused on Florida, Democrats are trying to claim that the GOP is the one trying to rig the election, but an examimation of the county by county vote totals shows a strange pattern.
The table below is the pre-recount county totals for Florida, as shown at http://www.abcnews.go.com/sections/politics/2000vote/general/FL_county.html as the recount got under way.
Note that Bush leads in most counties, but that Gore leads in the counties where vote fraud is reported, such as Broward and Palm beach!
How can it be GOP vote fraud if Gore is ahead in those counties, versus Bush leading in most of the non-fraud counties?
FLORIDA
Real-Time County Returns
| PRESIDENT | SENATE | ||||||
| COUNTY | GORE | BUSH | BUCHANAN | NADER | NELSON | MCCOLLUM | LOGAN |
| ALACHUA | 47300 | 34062 | 262 | 3215 | 49005 | 31003 | 1733 |
| BAKER | 2392 | 5610 | 73 | 53 | 3104 | 4578 | 50 |
| BAY | 18850 | 38637 | 248 | 828 | 22914 | 33901 | 358 |
| BRADFORD | 3072 | 5413 | 65 | 84 | 4118 | 4697 | 92 |
| BREVARD | 97318 | 115185 | 570 | 4470 | 112255 | 98813 | 2304 |
| BROWARD | 386518 | 177279 | 789 | 7099 | 377081 | 174980 | 5974 |
| CALHOUN | 2155 | 2873 | 90 | 39 | 2809 | 2055 | 31 |
| CHARLOTTE | 29641 | 35419 | 182 | 1461 | 28947 | 37026 | 746 |
| CITRUS | 25501 | 29744 | 270 | 1378 | 27566 | 27025 | 947 |
| CLAY | 14630 | 41745 | 186 | 562 | 16094 | 39054 | 561 |
| COLLIER | 29905 | 60426 | 122 | 1400 | 28207 | 60508 | 822 |
| COLUMBIA | 7047 | 10964 | 89 | 258 | 8942 | 9031 | 255 |
| DADE | 328702 | 289456 | 561 | 5355 | 304878 | 264801 | 11796 |
| DE SOTO | 3322 | 4256 | 36 | 157 | 3593 | 3736 | 127 |
| DIXIE | 1825 | 2698 | 29 | 75 | 2450 | 2007 | 36 |
| DUVAL | 107680 | 152082 | 650 | 2752 | 121805 | 145930 | 3214 |
| ESCAMBIA | 40958 | 73029 | 504 | 1729 | 45907 | 67607 | 771 |
| FLAGLER | 13891 | 12608 | 83 | 435 | 13980 | 11988 | 293 |
| FRANKLIN | 2042 | 2448 | 33 | 85 | 2498 | 2018 | 31 |
| GADSDEN | 9565 | 4750 | 39 | 139 | 10838 | 4306 | 553 |
| GILCHRIST | 1910 | 3300 | 29 | 97 | 2558 | 2561 | 46 |
| GLADES | 1420 | 1840 | 9 | 56 | 1649 | 1620 | 67 |
| GULF | 2389 | 3546 | 71 | 86 | 3393 | 2739 | 42 |
| HAMILTON | 1718 | 2153 | 24 | 39 | 2172 | 1722 | 44 |
| HARDEE | 2341 | 3764 | 30 | 75 | 2972 | 3051 | 88 |
| HENDRY | 3239 | 4743 | 22 | 103 | 3760 | 4513 | 116 |
| HERNANDO | 32644 | 30646 | 242 | 1501 | 32916 | 29099 | 1106 |
| HIGHLANDS | 14152 | 20196 | 99 | 409 | 11630 | 14342 | 296 |
| HILLSBOROUGH | 169529 | 180713 | 845 | 7486 | 176667 | 159169 | 5928 |
| HOLMES | 2154 | 4985 | 76 | 91 | 3201 | 3252 | 31 |
| INDIAN RIVER | 19769 | 28627 | 105 | 950 | 21050 | 27223 | 545 |
| JACKSON | 6868 | 9138 | 102 | 138 | 8648 | 7529 | 168 |
| JEFFERSON | 3038 | 2481 | 29 | 76 | 3513 | 2101 | 139 |
| LAFAYETTE | 788 | 1669 | 10 | 26 | 1299 | 1175 | 28 |
| LAKE | 36555 | 49963 | 289 | 1459 | 40726 | 47333 | 800 |
| LEE | 73560 | 106141 | 305 | 3587 | 69308 | 107824 | 2610 |
| LEON | 61425 | 39053 | 282 | 1932 | 61728 | 35468 | 2914 |
| LEVY | 5403 | 6860 | 67 | 284 | 6654 | 5796 | 142 |
| LIBERTY | 1011 | 1316 | 39 | 19 | 1375 | 948 | 33 |
| MADISON | 3011 | 3038 | 29 | 54 | 3528 | 2492 | 69 |
| MANATEE | 49169 | 57948 | 272 | 2489 | 51400 | 54104 | 1608 |
| MARION | 44648 | 55135 | 563 | 1810 | 48947 | 50896 | 962 |
| MARTIN | 26619 | 33864 | 108 | 1075 | 21826 | 28065 | 456 |
| MONROE | 16483 | 16059 | 47 | 1090 | 16588 | 14778 | 455 |
| NASSAU | 6952 | 16404 | 90 | 255 | 8489 | 14413 | 198 |
| OKALOOSA | 16924 | 52043 | 267 | 984 | 18667 | 48897 | 421 |
| OKEECHOBEE | 4588 | 5058 | 43 | 131 | 5320 | 4410 | 244 |
| ORANGE | 140115 | 134476 | 446 | 3881 | 140897 | 119652 | 3014 |
| OSCEOLA | 28177 | 26216 | 145 | 732 | 29722 | 23856 | 624 |
| PALM BEACH | 268945 | 152846 | 3407 | 5564 | 269835 | 154528 | 4385 |
| PASCO | 69550 | 68581 | 570 | 3392 | 73338 | 63081 | 2172 |
| PINELLAS | 200212 | 184884 | 1010 | 9986 | 207974 | 168508 | 7333 |
| POLK | 74977 | 90101 | 538 | 2060 | 81159 | 79837 | 2990 |
| PUTNAM | 12091 | 13439 | 147 | 379 | 13124 | 11876 | 304 |
| SANTA ROSA | 12795 | 36248 | 311 | 723 | 14504 | 33650 | 222 |
| SARASOTA | 72854 | 83100 | 305 | 4066 | 71434 | 80641 | 2094 |
| SEMINOLE | 58888 | 75293 | 194 | 1940 | 63037 | 69865 | 1377 |
| ST JOHNS | 19482 | 39497 | 229 | 1214 | 20558 | 37275 | 930 |
| ST LUCIE | 41559 | 34705 | 124 | 1368 | 41082 | 33050 | 1065 |
| SUMTER | 9634 | 12126 | 114 | 307 | 10271 | 11384 | 231 |
| SUWANNEE | 4084 | 8014 | 108 | 182 | 5544 | 6797 | 130 |
| TAYLOR | 2647 | 4051 | 27 | 59 | 3431 | 3386 | 105 |
| UNION | 1399 | 2326 | 26 | 29 | 1560 | 11 | 23 |
| VOLUSIA | 97063 | 82214 | 396 | 2436 | 99135 | 76033 | 2554 |
| WAKULLA | 3835 | 4511 | 46 | 149 | 4496 | 3778 | 131 |
| WALTON | 5637 | 12176 | 120 | 265 | 6842 | 10295 | 115 |
| WASHINGTON | 2796 | 4983 | 88 | 93 | 4065 | 3661 | 60 |


How Democrats see the South Florida ballot.

How Republicans see the South Florida ballot.